Full technical specifications for the JT-10.1 10 Gbps Network Test Appliance.
Overview
| |
| Product | JT-10.1 |
| Description | 10 Gbps Network Test and Measurement Appliance |
| Applications | Machine vision, broadcast audio, industrial control, system integration |
Network Interfaces
Data Ports
| |
| Ports | 2× 10 GbE SFP+ |
| Controller | Intel X710 |
| Performance | 10 Gbps line rate |
| Hardware Timestamping | Yes |
| PCIe Interface | PCIe 3.0 x8 |
SFP+ Module Compatibility:
| Module Type | Use Case |
| DAC cable (1–3m) | Rack-local connections |
| 10GBASE-SR (multimode fiber) | Short fiber runs |
| 10GBASE-LR (singlemode fiber) | Long fiber runs |
| 10GBASE-T SFP+ (copper RJ45) | RJ45 compatibility |
The JT-10.1 ships without SFP+ modules—select the media type appropriate for your infrastructure.
Management Port
| |
| Port | 1× 2.5 GbE RJ45 |
| Controller | Intel i226-V |
| Purpose | Out-of-band management access |
Processing
| |
| Processor | Intel Core i5 (12th Gen) |
| Architecture | Hybrid (Performance + Efficiency cores) |
| Cores | 12 (4P + 8E) |
| Memory | 16 GB DDR5 |
| Storage | 256 GB NVMe |
Physical
| |
| Form Factor | Compact workstation |
| Dimensions | 196 × 189 × 48 mm |
| Enclosure | Aluminum |
| Cooling | Active (internal fan) |
| Mounting | Rubber feet standard, VESA mount available |
| Indicators | Power LED, per-port link/activity LEDs |
Power
| |
| Input | 19V DC |
| Idle | ~20W |
| Typical | 35–65W |
| Adapter | 19V/120W included |
Environmental
| |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 10–90% non-condensing |
Network Architecture
Data Path
The data ports operate as a transparent layer-2 bridge:
| Setting | Value |
| IP address | None (silent on network) |
| ARP/IPv6/LLDP/STP | Disabled |
| Mode | Promiscuous |
| Forwarding | Bridge (transparent inline) |
The appliance is invisible to the network under test. All frames are forwarded between data ports with optional impairment injection.
Management Network
| Setting | Value |
| DHCP | Enabled (60 second timeout) |
| Fallback | Link-local (169.254.x.y) |
| mDNS | Advertises as jt-XXXX.local |
| Firewall | HTTPS (443), mDNS (5353) only |
Security
| Feature | Implementation |
| HTTPS | TLS with self-signed certificate (user replaceable) |
| Authentication | Unique per-device password (printed on label) |
| Password Change | Supported via web UI |
| API Access | Token-based authentication |
| Data Ports | No IP stack, no listening services |
Software
| Component | Description |
| Operating System | Custom Linux image |
| Application | JitterTrap |
| Interface | Web UI (browser-based) |
| API | REST API for automation |
Capabilities
- Timing Measurement — Sub-millisecond resolution for packet inter-arrival times
- Impairment Injection — Delay, jitter, packet loss, bandwidth limiting at line rate
- Triggered Capture — Automatic packet capture when timing thresholds are exceeded
- Real-time Visualization — Live charts of packet timing and statistics
What's Included
- JT-10.1 appliance
- 19V power adapter
- 1× 1m SFP+ DAC cable (for initial testing)
- Quick start guide
Regulatory
| Certification | Status |
| CE | Pending verification |
| FCC Part 15 | Pending verification |
| RoHS | Compliant |